Sale!
TROMOX Mino Modern
2.999,00 €

Περιγραφη
table, th, td {
border: 1px solid black;
border-collapse: collapse;
border-color: lightgray;
}
Size(L×W×H) | 1500mmx730mmx935mm | Wheel Base | 1020mm |
---|---|---|---|
Net Weight | 68kg | Loading Capacity | 100kg |
Transmission Mode | Chain Drive | Battery Voltage | 60V31Ah/60V26Ah |
Torque | 110N·m | Brake System | Hydraulic Brake |
Intelligent System | Intelligent Control VCU | Shock Absorber | Front: Converted/Spring oil damped type Rear: Central/Spring oil damped type |
Motor | Mid-drive motor | Tyre | Front: 90/90-10 Rear: 100/80-10 |
Battery | 18650 Lithium | Max Speed | 45km/h(EEC) |
Climbing Capacity | 15°(27/100) | Acceleration | 10s(0~100m) |
Range Per Charge | 90km(30km/h,60V31ah) | Rated Power | 1200w |
Peak Power | 2500w | Charge Time | 6A/4.3h(60V26Ah) |
Αξιολογήσεις
Δεν έχει γίνει αξιολόγηση ακόμη.